[33] Engine Tournament (09/02/2012) blitz 2012
Komodo 4 SSE 3300 - Chiron 1.1 3200 1.5 - 1.5 +1/=1/-1 50.00%
Komodo 4 SSE 3300 - Critter 1.4 SSE4 3400 1.0 - 2.0 +0/=2/-1 33.33%
Komodo 4 SSE 3300 - Deep Junior 13 3200 2.0 - 1.0 +2/=0/-1 66.67%
Komodo 4 SSE 3300 - Deep Rybka 4.1 SSE42 3373 2.0 - 1.0 +2/=0/-1 66.67%
Komodo 4 SSE 3300 - Deep Shredder 12 3200 2.5 - 0.5 +2/=1/-0 83.33%
Komodo 4 SSE 3300 - Fire 2.2 xTreme 3384 1.0 - 2.0 +0/=2/-1 33.33%
Komodo 4 SSE 3300 - Houdini 2.0c Pro 3500 0.0 - 3.0 +0/=0/-3 0.00%
Komodo 4 SSE 3300 - IvanHoe B47e 3400 2.0 - 1.0 +1/=2/-0 66.67%
Komodo 4 SSE 3300 - Naum 4.2 3263 2.0 - 1.0 +1/=2/-0 66.67%
Komodo 4 SSE 3300 - Stockfish 2.2.2I SSE42 3400 0.5 - 2.5 +0/=1/-2 16.67%
Komodo 4 SSE 3300 - Strelka 5 3252 2.5 - 0.5 +2/=1/-0 83.33%
Komodo 4 SSE 3300 - Zappa Mexico II 3199 3.0 - 0.0 +3/=0/-0 100.00%
36 games
[33] Engine Tournament (09/02/2012) blitz 2012
1 2 3 4 5 6 7 8 9 0 1 2 3
1 Komodo 4 SSE 3300 +53 *** 000 ½00 0½½ ½½0 10½ 1½½ 101 ½1½ 101 1½1 ½11 111 20.0/36
2 Houdini 2.0c Pro 3500 +600 111 *** 3.0/3
3 Stockfish 2.2.2I SSE42 3400 +179 ½11 *** 2.5/3
4 Critter 1.4 SSE4 3400 +20 1½½ *** 2.0/3 40.00
5 Fire 2.2 xTreme 3384 +36 ½½1 *** 2.0/3 40.00
6 Chiron 1.1 3200 +100 01½ *** 1.5/3
7 IvanHoe B47e 3400 -220 0½½ *** 1.0/3 20.00
8 Deep Rybka 4.1 SSE42 3373 -193 010 *** 1.0/3 20.00
9 Naum 4.2 3263 -83 ½0½ *** 1.0/3 20.00
10 Deep Junior 13 3200 -20 010 *** 1.0/3 20.00
11 Strelka 5 3252 -231 0½0 *** 0.5/3 10.00
12 Deep Shredder 12 3200 -179 ½00 *** 0.5/3 10.00
13 Zappa Mexico II 3199 -699 000 *** 0.0/3
Average elo: 3313 <=> Category: 43 gm = 0.00 m = 0.00