6. ACCA (Americas' Computer Chess Championships) turnuvası 12-13 kasım günlerinde 11 programın katılımıyla 45+10 düşünme süresiyle 6 tur üzerinden düzenlendi. Thinker, 5/6 skorla yenilgisiz birinciliği kazandı.
Katılan programlar:
(Ordered geographically)
Rank | Program/HGM Handle | Presence | Region/Nation | Author/Operator | Team | Book | Endgame | Hardware | WBEC Rating | RWBC Rating | CCRL Rating |
1 | Redqueen | Online | Brazil | Ben-Hur Carlos Vieira Langoni Junior | | Polyglot | None | Ubuntu 11.10 64 bits | | | 2745 |
2 | Gaviota | Online | Argentina/Ill USA | FM Miguel Ballicora Phd | | SW: Gaviota, C. Pesce/ M. Ballicora | 5 piece Gaviota Tablebases | AMD Phenom II 3.2 Ghz 8 GB 6 threads/Linux 64 bit | | | 2760 |
3 | Symbolic | Online | NH USA | Steven Edwards | | SJE | SJE 2-5 man DTM | 2010 Apple iMac Intel Core i3 3.1 GHz 16 GB 1 thread Mac OS/X 10.7.2 (64 bit) | | | 2348 |
4 | Tinker | Online | CT USA | Brian Richardson | | | | Intel i7 920 4.2 GHz 1 CPU Windows 7 64 bit | 2360 | 2235 | |
5 | Telepath | Online | NC USA | Charles Roberson | | SW: ChessPartner PGN: CCRL, WCRCC Moves: Automated Learning | INRs | Intel i7 920 4.1 GHz Linux 64 bit | | | 2469 |
6 | Crafty | Online | AL USA | Dr. Robert Hyatt | Bob Hyatt, Tracy Riegle, Michael Byrne, Peter Skinner | SW: Custom Moves:Team Crafty | None | Intel Dual 6-core X5650 2.67ghz (12 cores) 12 GB 64 bit Linux (Fedora) | 2893 | 2706 | 2951 |
7 | Parrot | Online | IN USA | Johanes Suhardjo | | PGN Collection | 5 man Nalimov | Sun Ultra 20 M2 Dual-Core AMD Opteron 1214 4 GB 1 thread Red Hat Enterprise Linux 5 64-bit | | 2116 | 2229 |
8 | Arasan/ArasanX | Online | CA USA | Jon Dart | | Jon Dart | Nalimov 5 men | Intel i5-2500k (4 cores), 8GB RAM Linux 64 bit | 2517 | 2662 | 2700 |
9 | Hannibal | Online | CA USA | Sam Hamilton | Edsel Apostol | Audy Arandela | | Intel XEON X5680 3.33Ghz (1 thread) MS 64 bit | | | 2983 |
10 | Plisk | Online | CA USA | Vlad Stamate | | Plisk & Vlad Stamate | None | AMD Phenom II X6 3.3Ghz 8GB (1 CPU) | 1856 | 1895 | 2463 |
11 | Thinker | Online | WA USA | Kerwin Medina | | SW: BookThinker, Moves: Kerwin Medina | | Intel i7 930 (4 threads) 6 GB 64 bit Windows | 2936 | 2928 | 3029 |
| | | | | | | | | | | |
Sonuçlar:
Day | Results |
1 | Round 1
White | Black | Result |
Crafty | Telepath | 1-0 |
Gaviota | Plisk | 1-0 |
Hannibal | Parrot | 1-0 |
Symbolic | ArasanX | 0-1 |
redqueen | Tinker | 1-0 |
| Round 2
White | Black | Result |
Telepath | Symbolic | 1-0 |
Parrot | Gaviota | 0-1 |
Plisk | Thinker | 0-1 |
ArasanX | Hannibal | 0-1 |
RedQueen | Crafty | 1/2-1/2 |
| Round 3
White | Black | Result |
Hannibal | Gaviota | 1-0 |
Crafty | Arasan | 1/2-1/2 |
Thinker | RedQueen | 1-0 |
Telepath | Parrot | 1-0 |
Symbolic | Plisk | 1-0 |
|
2 | Round 4
White | Black | Result |
Thinker | Hannibal | 1-0 |
Gaviota | Crafty | 1/2-1/2 |
Arasan | Telepath | 1-0 |
RedQueen | Symbolic | 1-0 |
Plisk | Tinker | 0-1 |
Parrot | BYE | 1 |
| Round 5
White | Black | Result |
Gaviota | Thinker | 0-1 |
Hannibal | Crafty | 1-0 |
Arasan | RedQueen | 1-0 |
Parrot | Symbolic | 0-1 |
Tinker | Telepath | 0-1 |
Plisk | BYE | 1 |
| Round 6
White | Black | Result |
Thinker | Arasan | 1-0 |
RedQueen | Gaviota | 0-1 |
Telepath | Hannibal | 1/2-1/2 |
Crafty | Symbolic | 1-0 |
Plisk | Parrot | 0-1 |
Tinker | BYE | 0 |
|
Sıralama:
ACCA 2011 standings
rk ID name col opp res tot BH
1 t Thinker -bwwbw -lqhga 011111 5
2 h Hannibal wbwbwb ragtcp 11101= 4.5
5 a Arasan bwbwwb shcpqt 10=110 3.5 21
3 c Crafty wbwbbw pqaghs 1===01 3.5 19.5
4 g Gaviota wbbwwb lrhctq 110=01 3.5 18.5
7 p Telepath bwwbbw csraih 01101= 3.5 16.5
6 q RedQueen -wbwbw -ctsag 1=0100 2.5
10 s Symbolic wbwbbb aplqrc 001010 2
11 r Parrot bwb-wb hgp-sl 000101 2
9 i Tinker ---bw- ---lp- 000100 1
8 l Plisk bwbw-w gtsi-r 000010 1