Armenia wins 8th world team chess championship 2011
- Tuesday, 26 July 2011 13:37 Waqas Ahmad pakchess.org
Armenia won the 8th World Team Championship in Ningbo China. The drawn match in the last 9th round of the World Team Chess Championship with the Ukrainian team was sufficient for Armenia to win gold medals. In 9 rounds, Armenian team scored 5 victories and tied 4 matches, and thus earning 14 team and 22,5 personal points, became unconquerable for rivals.They were a point clear of China who in turn were a point clear of Ukraine. Russia lost to India in the final round and finished outside the medals. Before this Championship, Armenian chess team won bronze medal three times: in 1997 in Lucerne, Switzerland, in 2001 in Yerevan and in 2005 in Beer Sheva, Israel.
Congratulations to the Armenian team, the only one who did not suffer a loss.
Armenia 2-2 Ukraine
Armenia and Ukraine drew 2-2 in the final round of the 8th World Team Championship. The games seem to have all been agreed drawn at the same time as part of a package deal arranged by the captains. In my view this traditional practice of agreeing results as part of team orders should have long been banned. Sofia rules are in order. Communication with outsiders, in this case captains, is just plain wrong. The Ivanchuk-Aronian final position was very sharp but balanced. Movsesian-Eljanov and Efimenko-Akopian were drawish. Armenia needed just a draw for the title and Ukraine at least stood a chance of bronze with a draw, especially with Russia messing things up. So the fact that Sarigissian was much better against Moiseenko was probably why the deal went ahead.
India 2.5-1.5 Russia
The Russians in Ningbo had to drink the cup of frustration to the bottom. Alexander Grischuk only on the first board confidently beat Pentala Harikrishna. In the third Peter Svidler played a risky way to protect Pirc-Ufimtsev a Modern Defence, but run over by a brilliant attack an opponent, Grandmaster Ganguly, and quickly replaced. On the fourth board Nikita Vitiugov failed to implement a positional advantage, Parimaryan Negi came to a peaceful outcome. The last match ended on the second board, where Ian Nepomniachtchi got into a bad endgame against Krishnan Sasikiran. India won the match with a score of 2.5-1.5. The Russian team is the best financed side, has Evgeny Bareev as captain and even arrived a week early to acclimatise so their result can be accounted a total failure, as was the overall performance of their Ukrainian recruit Sergey Karjakin with 2/6.
Azerbaijan 2.5-1.5 Egypt
It is a shame Egypt didn't manage to get on the scoresheet as they fought gamely throughout in spite of being vastly outrated on each board in all of the matches. Here they were rewarded with a win for Samy Shoker who ground down World Championship Candidate Shakhriyar Mamedyarov in an ending. Shoker scored a very creditable 4/9 in the event. Mohamed Ezat picked up another good draw against Gadir Guseinov. Teimour Radjabov beat Ahmed Adly (he had a really tough time on top board) and Gashimov beat Bassem Amin. Azerbaijan's result, along with that of Russia can be counted as the most disappointing for them in the event.
China 2.5-1.5 Hungary
The Chinese team did what they could to put pressure on Armenia. It is my interpretation of the tie-breaks that if Armenia had lost by any score then China would have taken the title. They beat Hungary 2.5-1.5 with Wang Hao drawing with the ever solid Peter Leko, and Yu Yangyi going down in an entertainingly wild struggle. However Wang Yue, top scorer in the whole event defeated Zoltan Almasi (again decent position wrecked on the run up to first time control) and Judit Polgar too went astray in this phase to lose to Li Chao B.
USA 2.5-1.5 Israel
USA completed a reasonably successful event with a 2.5-1.5 victory over Israel to finish 6th. Israel just collapsed towards the end after a reasonable start. Sutovsky-Kamsky, Onischuk-Roiz and Smirin-Seirawan were all drawn. Robert Hess took his score to 3.5/6 with a win against Evgeny Postny.
Final Ranking crosstable after round 9
Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB1 | TB2 | TB3 |
1 | Armenia | * | 2½ | 2 | 2 | 2½ | 2 | 2 | 2½ | 3½ | 3½ | 14 | 22.5 | 0 |
2 | China | 1½ | * | 2½ | 2½ | 2½ | 3½ | 2 | 3 | 1½ | 3½ | 13 | 22.5 | 0 |
3 | Ukraine | 2 | 1½ | * | 2 | 1½ | 2½ | 2½ | 2½ | 2½ | 2½ | 12 | 19.5 | 0 |
4 | Russia | 2 | 1½ | 2 | * | 3 | 3 | 1 | 1½ | 4 | 3 | 10 | 21.0 | 0 |
5 | Hungary | 1½ | 1½ | 2½ | 1 | * | 2 | 2½ | 2 | 3½ | 3 | 10 | 19.5 | 0 |
6 | USA | 2 | ½ | 1½ | 1 | 2 | * | 2½ | 3 | 2½ | 3½ | 10 | 18.5 | 0 |
7 | Azerbaijan | 2 | 2 | 1½ | 3 | 1½ | 1½ | * | 3 | 2 | 2½ | 9 | 19.0 | 0 |
8 | India | 1½ | 1 | 1½ | 2½ | 2 | 1 | 1 | * | 2½ | 2½ | 7 | 15.5 | 0 |
9 | Israel | ½ | 2½ | 1½ | 0 | ½ | 1½ | 2 | 1½ | * | 3 | 5 | 13.0 | 0 |
10 | Egypt | ½ | ½ | 1½ | 1 | 1 | ½ | 1½ | 1½ | 1 | * | 0 | 9.0 | 0 |
Annotation:
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: points (game-points)
Tie Break3: The results of the teams in then same point group according to Matchpoints
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: points (game-points)
Tie Break3: The results of the teams in then same point group according to Matchpoints
Results round 9 on 2011/07/26 at 10:00 | ||||||||
Bo. | 5 | India | Rtg | - | 10 | Russia | Rtg | 2½:1½ |
1.1 | GM | Harikrishna Pentala | 2669 | - | GM | Grischuk Alexander | 2746 | 0 - 1 |
1.2 | GM | Sasikiran Krishnan | 2681 | - | GM | Nepomniachtchi Ian | 2711 | 1 - 0 |
1.3 | GM | Ganguly Surya Shekhar | 2627 | - | GM | Svidler Peter | 2739 | 1 - 0 |
1.4 | GM | Negi Parimarjan | 2642 | - | GM | Vitiugov Nikita | 2733 | ½ - ½ |
Bo. | 6 | Hungary | Rtg | - | 4 | China | Rtg | 1½:2½ |
2.1 | GM | Leko Peter | 2717 | - | GM | Wang Hao | 2718 | ½ - ½ |
2.2 | GM | Almasi Zoltan | 2726 | - | GM | Wang Yue | 2709 | 0 - 1 |
2.3 | GM | Polgar Judit | 2699 | - | GM | Li Chao B | 2669 | 0 - 1 |
2.4 | GM | Balogh Csaba | 2643 | - | GM | Yu Yangyi | 2672 | 1 - 0 |
Bo. | 7 | Azerbaijan | Rtg | - | 3 | Egypt | Rtg | 2½:1½ |
3.1 | GM | Radjabov Teimur | 2744 | - | GM | Adly Ahmed | 2631 | 1 - 0 |
3.2 | GM | Gashimov Vugar | 2760 | - | GM | Amin Bassem | 2609 | 1 - 0 |
3.3 | GM | Mamedyarov Shakhriyar | 2765 | - | IM | Shoker Samy | 2475 | 0 - 1 |
3.4 | GM | Guseinov Gadir | 2625 | - | IM | Ezat Mohamed | 2430 | ½ - ½ |
Bo. | 8 | Ukraine | Rtg | - | 2 | Armenia | Rtg | 2 : 2 |
4.1 | GM | Ivanchuk Vassily | 2768 | - | GM | Aronian Levon | 2805 | ½ - ½ |
4.2 | GM | Eljanov Pavel | 2697 | - | GM | Movsesian Sergei | 2700 | ½ - ½ |
4.3 | GM | Efimenko Zahar | 2706 | - | GM | Akopian Vladimir | 2667 | ½ - ½ |
4.4 | GM | Moiseenko Alexander | 2715 | - | GM | Sargissian Gabriel | 2663 | ½ - ½ |
Bo. | 9 | Israel | Rtg | - | 1 | USA | Rtg | 1½:2½ |
5.1 | GM | Sutovsky Emil | 2700 | - | GM | Kamsky Gata | 2741 | ½ - ½ |
5.2 | GM | Roiz Michael | 2669 | - | GM | Onischuk Alexander | 2675 | ½ - ½ |
5.3 | GM | Smirin Ilya | 2676 | - | GM | Seirawan Yasser | 2635 | ½ - ½ |
5.4 | GM | Postny Evgeny | 2618 | - | GM | Hess Robert | 2609 | 0 - 1 |
Wang Yue had the best score in the event with 7/9 on board 2. Although Wang Hao's 6/9 as top performer on board 1 was probably almost as good. Gata Kamsky was second best and Teimour Radjabov 3rd. Peter Leko scored the same with a very solid return (all 5.5/9). Levon Aronian scored a respectable 5/8. Sergey Karjakin's 2/6 was a disaster. Ian Nepomniachtchi and Vladimir Akopian scored 6/9 on board 3, Polgar made 5/9. Alexander Moiseenko 6/8 was the top scorer on board 4. Yasser Seirawan's 4.5/7 was very respectible indeed and is promising for the future of the US Olympiad team who could probably do with his experience.
Players Final Ranking after 9 Rounds
No. | Name | Rtg | Team | Pts. | Games | % | Bo. | |
1 | GM | Wang Yue | 2709 | China | 7.0 | 9 | 77.8 | 2 |
2 | GM | Moiseenko Alexander | 2715 | Ukraine | 6.0 | 8 | 75.0 | 3 |
3 | GM | Wang Hao | 2718 | China | 6.0 | 9 | 66.7 | 1 |
4 | GM | Movsesian Sergei | 2700 | Armenia | 6.0 | 9 | 66.7 | 1 |
5 | GM | Nepomniachtchi Ian | 2711 | Russia | 6.0 | 9 | 66.7 | 2 |
6 | GM | Akopian Vladimir | 2667 | Armenia | 6.0 | 9 | 66.7 | 2 |
7 | GM | Grischuk Alexander | 2746 | Russia | 5.5 | 8 | 68.8 | 1 |
8 | GM | Kamsky Gata | 2741 | USA | 5.5 | 9 | 61.1 | 1 |
9 | GM | Radjabov Teimur | 2744 | Azerbaijan | 5.5 | 9 | 61.1 | 1 |
10 | GM | Leko Peter | 2717 | Hungary | 5.5 | 9 | 61.1 | 1 |
11 | GM | Aronian Levon | 2805 | Armenia | 5.0 | 8 | 62.5 | 1 |
12 | GM | Li Chao B | 2669 | China | 5.0 | 8 | 62.5 | 3 |
13 | GM | Balogh Csaba | 2643 | Hungary | 5.0 | 8 | 62.5 | 4 |
14 | GM | Ivanchuk Vassily | 2768 | Ukraine | 5.0 | 9 | 55.6 | 1 |
15 | GM | Gashimov Vugar | 2760 | Azerbaijan | 5.0 | 9 | 55.6 | 2 |
16 | GM | Polgar Judit | 2699 | Hungary | 5.0 | 9 | 55.6 | 3 |
17 | GM | Mamedyarov Shakhriyar | 2765 | Azerbaijan | 5.0 | 9 | 55.6 | 3 |
18 | GM | Seirawan Yasser | 2635 | USA | 4.5 | 7 | 64.3 | 3 |
19 | GM | Sasikiran Krishnan | 2681 | India | 4.5 | 9 | 50.0 | 2 |
20 | GM | Sargissian Gabriel | 2663 | Armenia | 4.5 | 9 | 50.0 | 3 |
21 | GM | Vitiugov Nikita | 2733 | Russia | 4.0 | 6 | 66.7 | 4 |
22 | GM | Efimenko Zahar | 2706 | Ukraine | 4.0 | 8 | 50.0 | 2 |
23 | GM | Ganguly Surya Shekhar | 2627 | India | 4.0 | 8 | 50.0 | 3 |
24 | IM | Shoker Samy | 2475 | Egypt | 4.0 | 9 | 44.4 | 3 |
25 | GM | Hess Robert | 2609 | USA | 3.5 | 6 | 58.3 | 4 |
26 | GM | Svidler Peter | 2739 | Russia | 3.5 | 7 | 50.0 | 3 |
27 | GM | Onischuk Alexander | 2675 | USA | 3.5 | 8 | 43.8 | 2 |
28 | GM | Nabaty Tamir | 2584 | Israel | 3.5 | 8 | 43.8 | 4 |
29 | GM | Harikrishna Pentala | 2669 | India | 3.5 | 9 | 38.9 | 1 |
30 | GM | Almasi Zoltan | 2726 | Hungary | 3.5 | 9 | 38.9 | 2 |
31 | GM | Roiz Michael | 2669 | Israel | 3.0 | 7 | 42.9 | 1 |
32 | GM | Eljanov Pavel | 2697 | Ukraine | 3.0 | 7 | 42.9 | 2 |
33 | GM | Smirin Ilya | 2676 | Israel | 3.0 | 7 | 42.9 | 2 |
34 | GM | Ding Liren | 2654 | China | 2.5 | 4 | 62.5 | 4 |
35 | GM | Negi Parimarjan | 2642 | India | 2.5 | 6 | 41.7 | 3 |
36 | IM | Ezat Mohamed | 2430 | Egypt | 2.5 | 7 | 35.7 | 4 |
37 | GM | Guseinov Gadir | 2625 | Azerbaijan | 2.0 | 4 | 50.0 | 4 |
38 | GM | Karjakin Sergey | 2788 | Russia | 2.0 | 6 | 33.3 | 1 |
39 | GM | Yu Yangyi | 2672 | China | 2.0 | 6 | 33.3 | 3 |
40 | GM | Sutovsky Emil | 2700 | Israel | 2.0 | 7 | 28.6 | 1 |
41 | GM | Areshchenko Alexander | 2682 | Ukraine | 1.5 | 4 | 37.5 | 4 |
42 | GM | Mamedov Rauf | 2679 | Azerbaijan | 1.5 | 5 | 30.0 | 3 |
43 | GM | Shulman Yuri | 2617 | USA | 1.5 | 6 | 25.0 | 2 |
44 | GM | Postny Evgeny | 2618 | Israel | 1.5 | 7 | 21.4 | 3 |
45 | GM | Amin Bassem | 2609 | Egypt | 1.5 | 9 | 16.7 | 1 |
46 | GM | Hovhannisyan Robert | 2556 | Armenia | 1.0 | 1 | 100.0 | 4 |
47 | GM | Gopal G.N. | 2576 | India | 1.0 | 4 | 25.0 | 4 |
48 | GM | Erdos Viktor | 2613 | Hungary | 0.5 | 1 | 50.0 | 4 |
49 | GM | El Gindy Essam | 2510 | Egypt | 0.5 | 4 | 12.5 | 2 |
50 | GM | Adly Ahmed | 2631 | Egypt | 0.5 | 7 | 7.1 | 1 |
Annotation: forfeit points are ignored