1 Eylül 2011 Perşembe

577. Kuvvet Derecesi. Dünya Klasmanı


1 Eylül 2011 günlü 2650 üzeri oyuncular  



RkJul NameCountryRatingGames
1 1Carlsen, MagnusNOR2823 (+2)10 (0)
2 2Anand, ViswanathanIND2817 (0)0 (0)
3 3Aronian, LevonARM2807 (+2)8 (+4)
4 5Kramnik, VladimirRUS2791 (+10)17 (+9)
5 4Karjakin, SergeyRUS2772 (-16)13 (+3)
6 8Topalov, VeselinBUL2768 (0)0 (-4)
7 7Ivanchuk, VassilyUKR2765 (-3)15 (-5)
8 6Nakamura, HikaruUSA2758 (-12)10 (-6)
9 10Ponomariov, RuslanUKR2758 (-6)10 (-7)
10 13Grischuk, AlexanderRUS2757 (+11)15 (+1)
11 15Kamsky, GataUSA2756 (+15)18 (+6)
12 11Gashimov, VugarAZE2756 (-4)9 (+9)
13 14Radjabov, TeimourAZE2752 (+8)9 (-5)
14 9Mamedyarov, ShakhriyarAZE2746 (-19)18 (+14)
15 12Gelfand, BorisISR2746 (0)0 (-14)
16 16Svidler, PeterRUS2740 (+1)14 (+14)
17 48Morozevich, AlexanderRUS2737 (+43)28 (+28)
18 24Wang, HaoCHN2731 (+13)15 (0)
19 25Leko, PeterHUN2728 (+11)9 (+9)
20 18Vitiugov, NikitaRUS2726 (-7)17 (+17)
21 26Moiseenko, AlexanderUKR2726 (+11)8 (-16)
22 28Adams, MichaelENG2725 (+10)20 (+6)
23 40Giri, AnishNED2722 (+21)19 (+7)
24 33Nepomniachtchi, IanRUS2718 (+7)16 (+16)
25 27Le, Quang LiemVIE2717 (+2)13 (-9)
26 35Wang, YueCHN2716 (+7)14 (-10)
27 17Jakovenko, DmitryRUS2716 (-20)11 (+5)
28 22Vachier-Lagrave, MaximeFRA2716 (-6)11 (-2)
29 20Vallejo Pons, FranciscoESP2716 (-8)9 (-9)
30 42Movsesian, SergeiARM2715 (+15)9 (+3)
31 29Shirov, AlexeiESP2713 (-1)10 (-2)
32 32Caruana, FabianoITA2712 (+1)20 (+11)
33 30Jobava, BaadurGEO2712 (-1)9 (-4)
34 31Dreev, AlekseyRUS2711 (0)16 (+4)
35 36Tomashevsky, EvgenyRUS2710 (+3)11 (+11)
36 19Almasi, ZoltanHUN2710 (-16)9 (+1)
37 23Dominguez Perez, LeinierCUB2710 (-9)9 (-1)
38 39Malakhov, VladimirRUS2710 (+4)6 (+3)
39 34Bacrot, EtienneFRA2710 (0)0 (-11)
40 37Naiditsch, ArkadijGER2707 (+1)16 (-8)
41 46Berkes, FerencHUN2706 (+10)10 (-10)
42 21Navara, DavidCZE2705 (-17)13 (-17)
43 47Andreikin, DmitryRUS2705 (+9)8 (-2)
44 55Wojtaszek, RadoslawPOL2704 (+21)10 (-6)
45 38Efimenko, ZaharUKR2703 (-3)8 (-4)
46 60Laznicka, ViktorCZE2701 (+20)16 (+16)
47 43Polgar, JuditHUN2701 (+2)13 (+13)
48 54Van Wely, LoekNED2700 (+17)18 (+2)
49 51Short, Nigel DENG2698 (+11)20 (+11)
50 44Fressinet, LaurentFRA2698 (0)0 (-14)
51 49Zhigalko, SergeiBLR2696 (+7)26 (+19)
52 63Inarkiev, ErnestoRUS2692 (+13)20 (+20)
53 41Sutovsky, EmilISR2690 (-10)16 (+1)
54 52Motylev, AlexanderRUS2690 (+5)6 (+3)
55 59Sasikiran, KrishnanIND2689 (+8)19 (-6)
56 50Riazantsev, AlexanderRUS2688 (0)0 (-11)
57 56Volokitin, AndreiUKR2686 (+3)5 (-6)
58 77Li, Chao bCHN2684 (+15)14 (-10)
59 45Eljanov, PavelUKR2683 (-14)16 (-5)
60 61Nielsen, Peter HeineDEN2683 (+2)7 (+7)
61 62Grachev, BorisRUS2682 (+2)29 (+22)
62 70Bruzon Batista, LazaroCUB2682 (+9)9 (-10)
63 53Rublevsky, SergeiRUS2681 (-3)11 (+9)
64 81Akopian, VladimirARM2681 (+14)9 (0)
65 67Smirin, IliaISR2678 (+2)35 (+15)
66 79Kasimdzhanov, RustamUZB2678 (+9)12 (+3)
67 75Gharamian, TigranFRA2676 (+6)11 (+1)
68 64Kobalia, MikhailRUS2674 (-5)18 (+18)
69 72Sokolov, IvanNED2673 (+1)9 (-5)
70 76Harikrishna, P.IND2672 (+3)18 (-7)
71 85Ni, HuaCHN2672 (+10)17 (+2)
72 57Areshchenko, AlexanderUKR2672 (-10)4 (-7)
73 68Bu, XiangzhiCHN2671 (-4)17 (-7)
74 58Potkin, VladimirRUS2671 (-11)11 (+11)
75 73Korobov, AntonUKR2671 (0)0 (-25)
76 74McShane, Luke JENG2671 (0)0 (-4)
77 69Onischuk, AlexanderUSA2669 (-6)11 (+11)
78 78Roiz, MichaelISR2668 (-1)7 (-11)
79 96Kryvoruchko, YuriyUKR2666 (+14)25 (+5)
80 88Zvjaginsev, VadimRUS2666 (+7)20 (+20)
81 82Feller, SebastienFRA2666 (0)0 (-6)
82 93Georgiev, KirilBUL2664 (+10)18 (-3)
83 83Timofeev, ArtyomRUS2664 (-1)18 (+18)
84 -Balogh, CsabaHUN2662 (+)15 (+)
85 87Alekseev, EvgenyRUS2662 (+3)11 (+4)
86 65Mamedov, RaufAZE2660 (-19)14 (+14)
87 94Ding, LirenCHN2659 (+5)10 (-5)
88 86Fridman, DanielGER2659 (0)0 (-8)
89 84Sargissian, GabrielARM2658 (-5)12 (+12)
90 66Bologan, ViktorMDA2656 (-22)25 (+25)
91 89So, WesleyPHI2655 (-3)23 (0)
92 99Lupulescu, ConstantinROU2655 (+5)9 (-1)
93 97Ragger, MarkusAUT2655 (+4)7 (-13)
94 -Zhou, JianchaoCHN2654 (+)15 (+)
95 -Seirawan, YasserUSA2652 (+)16 (+)
96 98Milov, VadimSUI2651 (0)0 (-16)
97 80Cheparinov, IvanBUL2650 (-19)29 (+29)